With the gondola to Sonntag-Stein
Unforgettable experiences at any time of year
Opposite the biosphärenpark.haus is the valley station of the Sonntag-Stein cable car. The small cable car takes you to Sonntag-Stein in just a few minutes - in both summer and winter. A little recommendation: The end of a day on the "Ste" can be rounded off perfectly at any time of year with a stop at a mountain hut.
Operating hours
Winter 2025/26:
Daily operation: 19.12.2026 - 29.03.2027
Times:
Aerial tramway: 08:45 - 17:30
Chairlift: 09:00 - 16:00
"Sonne, Mond, Schnee": 07.01.2026, 28.01.2026, 04.03.2026, 01.04.2026
Summer 2026:
Daily operation: 22.05. - 01.11.2026
Times: 08:45 - 12:00 and 13:00 - 17:30
Things to know for your trip to Sonntag-Stein
Your contact persons
Do you have a question about opening hours, prices or the current conditions on site? Contact the colleagues at the cable car:
+43 5554 5281
talstation@seilbahnen-sonntag.at
Prices winter season 2026/27
| Single rides | |||||
|---|---|---|---|---|---|
| Adults | Seniors | Teenies | Children | Snowman | |
| Ascent or descent aerial tramway | € 15,00 | € 14,00 | € 13,50 | € 8,00 | - |
| Ascent and descent aerial tramway | € 22,00 | € 20,00 | € 19,00 | € 12,00 | - |
| Skitouring ticket (3 rides) | € 31,00 | € 26,00 | € 24,00 | € 22,00 | - |
| Day tickets | |||||
|---|---|---|---|---|---|
| Adults | Seniors | Teenies | Children | Snowman | |
| 1 day | € 52,00 | € 46,00 | € 44,00 | € 34,00 | € 6,00 |
| from 11:00 Uhr | € 47,00 | € 45,00 | € 42,00 | € € 29,00 | € 6,00 |
| from 11:30 Uhr | € 45,00 | € 44,00 | € 41,00 | € 29,00 | € 6,00 |
| from 12:00 Uhr | € 43,00 | € 42,00 | € 40,00 | € 28,00 | € 6,00 |
| from 12:30 Uhr | € 42,00 | € 41,00 | € 39,00 | € 27,00 | € 6,00 |
| from 13:00 Uhr | € 41,00 | € 40,00 | € 38,00 | € 26,00 | € 6,00 |
| from 13:30 Uhr | € 40,00 | € 39,00 | € 36,00 | € 25,00 | € 6,00 |
| Morning ticket (09:00 - 14:00) | € 44,00 | € 42,00 | € 41,00 | € 41,00 | € 6,00 |
| Family tickets | |
|---|---|
| family tickets per day | |
| 2 adults and 1 child | € 132,00 |
| 1 adult and 1 child | € 82,00 |
| Each additional child | € 6,00 |
| Multi-day tickets | |||||
|---|---|---|---|---|---|
| Adults | Seniors | Youth | Children | Snowman | |
| 2 days | € 93,00 | € 88,00 | € 84,00 | € 58,00 | € 12,00 |
| 2,5 days | € 116,00 | € 101,00 | € 98,00 | € 69,00 | € 14,00 |
| Season- & Year tickets | |||||
|---|---|---|---|---|---|
| Adults | Seniors | Youth | Children | Snowman | |
| Winter season 2026/27 | € 296,00 | € 240,00 | € 203,00 | € 99,00 | - |
| Year ticket Sonntag-Stein | € 349,00 | € 276,00 | € 234,00 | € 115,00 | € 46,00 |
| Year ticket aerial tramway | € 192,00 | € 172,00 | € 120,00 | € 88,00 | |
| Toboggan rental | |
|---|---|
| Duration | Price per toboggan |
| per day | € 7,00 |
Prices summer 2026
| Tarifs summer 2025 | |||
|---|---|---|---|
| Erwachsene | Senioren | Kinder | |
| Ascent and descent | €22,00 | € 20,00 | € 12,00 |
| Ascent or descent | € 15,00 | € 14,00 | € 8,00 |
| MTB-Transport | € 6,00 | € 6,00 | € 6,00 |
Group Discounts for 10 Guests or more: Ascent and Descent € 20,00 | Ascent or Descent € 14,00
All prices in EUR including VAT, prices and information without guarantee. Subject to change.Youth: 2007 – 2009
Children: 2010 – 2019
Snowman*: 2020 and younger
*Children born in 2020 and younger require a snowman card.
Childhood memories in the snow
Why the small Sonntag-Stein ski resort in Großes Walsertal creates the most beautiful memories.
Take a break
Did you know that...
... there is an association for the preservation of the Sonntag-Stein cable cars? Since it was founded in 2008, around 500 people have joined this cause. Would you like to find out more or become a member?